Customized New LED Display Solutions for You
EA960R5 Outdoor LED Billboard Parameter
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (DIP) |
|---|---|---|---|---|---|---|---|---|
| Model | EA960R5-OP2.5 | EA960R5-OP3.076 | EA960R5-OP4 | EA960R5-OP5 | EA960R5-OP6.67 | EA960R5-OP8 | EA960R5-OP10-2S | EA960R5-OP10D |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
| Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 |
| Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 8,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 620 | 650 | 550 | 560 | 650 | 650 | 630 | 330 |
| Avg. Power Consumption (W/㎡) | 210 | 220 | 185 | 190 | 220 | 220 | 210 | 110 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
EA960R5 Outdoor LED Billboard FAQ
What pixel pitches are available for EA960R5?
EA960R5 is available in P2.5, P3.076, P4, P5, P6.67 and P8, plus P10 in both SMD (2S) and DIP versions.
What is the cabinet size and weight of EA960R5?
The die-cast magnesium alloy cabinet measures 960×960 mm and weighs about 23 kg, with 320×160 mm modules.
Is EA960R5 suitable for outdoor installation?
Yes. The cabinets are rated IP65 against dust and water jets and work in temperatures from -20 °C to +60 °C.
How is the EA960R5 LED billboard maintained?
Maintenance is done from the rear by opening the rear cover, so sufficient clearance should be left behind the screen.
How bright is the EA960R5 outdoor LED billboard?
Brightness ranges from 5,000 to 8,000 cd/m² depending on the model, with a refresh rate of at least 3,840 Hz.
Where can EA960R5 be used?
Typical applications include fixed outdoor advertising, commercial plazas, street billboards and rental event stages.










